Product Info
Material: | .032, .040 aluminum 24, 22* ga. metallic coated steel 16, 20 oz. copper* .7 mm zinc* .0197 classic & terne coated stainless steel* (MPS: .032 aluminum only | MPH129: .040 aluminum, 22 ga. steel only) |
---|---|
Panel Coverage: | 8″ 12″ 16″ |
Minimum Panel Length: | 2’-0” |
Maximum Panel Length: | Transportation limitations and/or product and project design considerations |
Panel Depth: | 1 1⁄4″ 3⁄8″ (MPS) |
Texture: | Smooth Embossed |
Perforations Available: | Yes |
Finish: | 70% PVDF |
Anodized: | Clear Satin Dark Bronze |
Accessories: | A complete line of trims available in matching colors, gauge, and finish or as specified |
Florida Building Product Approval: | FL 16083 (MPS120) |
*Subject to minimum quantities and extended lead time Inquire for material and panel coverage availability |
Reviews
There are no reviews yet.